MCARGMonterey County Amateur Radio GroupN6SPD REPEATERS |
|
||
SANTA CRUZ COUNTY REPEATER FREQUENCIES |
|||
OUTPUT |
INPUT / PL |
CALL |
LOCATION |
SPONSOR |
NOTES |
| 52.8000 | - / 114.8 | WR6AOK | Ben Lomond | SLVARC | OAESX |
| 146.700 | - / 94.8 | NS6G | Watsonville | GOB/R | OE |
| 146.745 | - / 94.8 | W6JWS | Santa Cruz | SLVARES | ORS |
| 146.775 | - / 123.0 | KB6MET | Watsonville | KB6MET | OA |
| 146.790 | - / 94.8 | K6BJ | Santa Cruz | SCCARC | OELRS |
| 146.835 | - / 94.8 | AE6KE | Santa Cruz | SC ARES | OERS |
| 147.000 | + / 94.8 | K6RMW | Watsonville | K6RMW | OERS |
| 147.120 | + / 94.8 | WR6AOK | Ben Lomond | SLVARC | OAES |
| 147.180 | + / 94.8 | W6WLS | Felton/Bonny Doon | W6WLS | OELX |
| 147.945 | - / 94.8 | KI6EH | Watsonville | SCCARC | OELRS |
| 224.060 | - / 110.9 | N6NAC | Felton/Bonny Doon | N6NAC | OEL |
| 224.380 | - / | KB6MET | Watsonville | KB6MET | C |
| 224.840 | - / 156.7 | KB6MET | Watsonville | KB6MET | O |
| 440.850 | + / 94.8 | W6JWS | Santa Cruz | W6JWS | OAERSX |
| 440.925 | + / 123.0 | K6BJ | Santa Cruz | SCCARC | OERS |
| 441.300 | + / 94.8 | WB6ECE | Felton/Bonny Doon | WB6ECE RG | OE |
| 441.300 | + / 146.2 | WB6ECE | Mt. Umunhum | WB6ECE RG | OEX |
| 441.900 | + / 123.0 | W6MOW | Felton/Bonny Doon | W6MOW | OELX |
| 441.925 | + / 100.00 | WA6HHQ | Aptos | WA6HHQ | O |
| 443.050 | + / 94.8 | K6RMW | Watsonville | K6RMW | OE |
| 444.150 | + / 123.0 | W6WLS | FELTON | W6WLS | OELSX / 900 HUB |
| 927.050 | - / DPL 411 | K6DND | CRYSTAL PEAK | K6DND | |
| 927.900 | - / DPL 311 | N6TBQ | SAN JOSE | N6TBQ | OEL |
| 927.9250 | - / 123.0 | W6MOW | Felton/Bonny Doon | W6MOW | OLEX |
| 1286.200 | - / 110.9 | N6NAC | Watsonville | N6NAC | OE |
| NOTES: Special attributes of the station are as follows: | |
|
O |
OPEN STATION |
| C | CLOSED STATION |
|
A |
AUTOPATCH |
|
E |
EMERGENCY POWER |
|
L |
LINKED |
|
R |
AFFILIATED WITH RACES |
|
S |
AFFILIATED WITH ARES |
|
X |
WIDE AREA COVERAGE |
|
I |
IRLP NODE # |
|
E |
ECHOLINK NODE # |