MCARGMonterey County Amateur Radio GroupN6SPD REPEATERS |
|
|
MONTEREY COUNTY REPEATER FREQUENCIES |
||
OUTPUT |
INPUT / PL |
CALL |
LOCATION |
SPONSOR |
NOTES |
|
51.76 |
- / 100.0 |
WE6R |
MONTEREY |
WE6R |
CLRS |
|
51.82 |
- / 136.5 |
WR6VHF |
SAN ARDO |
CERT |
OE |
|
145.370 |
- / 100.0 |
N6SPD |
SAN ARDO |
OAELRSXIE |
|
|
145.430 |
- / 94.8 |
W6TAR |
MONTEREY |
ECTAR |
OESX |
|
145.470 |
- / 94.8 | K6JE | SALINAS | FPRA | OERSX |
| 146.085 | + / 123.0 | WE6R | MONTEREY | WE6R | CERX |
| 146.655 | - / 94.8 | KI6FKX | MONTEREY | KI6FKX | OEX |
| 146.730 | - / 127.3 | W6FM | SAN ARDO | W6FM | OESX |
| 146.910 | - / 94.8 | W6OPI | PRUNEDALE | W6OPI | OERS |
| 146.940 | - / 110.9 | KG6NRI | PRUNEDALE | KG6NRI | O |
| 146.970 | - / 94.8 | K6LY | MONTEREY | NPSARC | OERS |
| 224.240 | - / 123.0 | N6SPD | MONTEREY | N6SPD RG | OAELRSXIE |
| N6SPD | IRLP 3234 | ECHOLINK 202044 | |||
| 224.900 | - / 107.2 | WA6YBD | MONTEREY | WA6YBD | O |
| 441.300 | + / 136.5 | WB6ECE | MONTEREY | WB6ECE RG | OEX |
| 441.325 | + / 123.0 | WE6R | MONTEREY | WE6R | CELRS |
| 441.450 | + / 123.0 | K6JE | SALINAS | FPRA | OERSX |
| 441.650 | + / 94.8 | N6SPD | MONTEREY | N6SPD RG | OAELRSXIE |
| N6SPD | IRLP 3234 | ECHOLINK 202044 | |||
| 441.650 | + / 123.0 | N6SPD | SAN ARDO | N6SPD RG |
OAELRSXIE |
| 442.775 | + / 110.9 | KG6NRI | PRUNEDALE | KG6NRI | O |
| 443.600 | + / 110.9 | W6MOW | SALINAS | MARG | OX I:3853 |
| 443.900 | + / 123.0 | W6TAR | PRUNEDALE | ECTAR | OERS |
| 444.525 | + / 123.0 | N6GAI | Mazda Raceway Laguna Seca, Monterey | N6GAI | O |
| 444.275 | + / 100.0 | N6SPD | MONTEREY | WALA LINK SYSTEM | OELXI |
| N6SPD | N6SPD RG | IRLP 3589 | |||
| 444.700 | + / 123.0 | K6LY | MONTEREY | NPSARC | OERS |
| 927.900 | - / DPL 311 | N6TBQ | SEASIDE | N6TBQ | OEL |
| 927.950 | - / DPL 311 | KG6UYZ | MONTEREY | KG6UYZ | OEX |
| 927.975 | - / DPL 606 | WE6R | MONTEREY | WE6R | CELRS |
| 1286.70 | - / 162.2 | K6LY | MONTEREY | NPSARC | OES |
| NOTES: Special attributes of the station are as follows: | |
|
O |
OPEN STATION |
| C | CLOSED STATION |
|
A |
AUTOPATCH |
|
E |
EMERGENCY POWER |
|
L |
LINKED |
|
R |
AFFILIATED WITH RACES |
|
S |
AFFILIATED WITH ARES |
|
X |
WIDE AREA COVERAGE |
|
I |
IRLP NODE # |
|
E |
ECHOLINK NODE # |