MCARGMonterey County Amateur Radio GroupN6SPD REPEATERS |
|
||
MONTEREY COUNTY REPEATER FREQUENCIES |
|||
OUTPUT |
INPUT / PL |
CALL |
LOCATION |
SPONSOR |
NOTES |
|
51.76 |
- / 100.0 |
WE6R |
MONTEREY |
WE6R |
CLRS |
|
51.82 |
- / 136.5 |
WR6VHF |
SAN ARDO |
CERT |
OE |
|
145.370 |
- / 100.0 |
N6SPD 3 |
SAN ARDO |
OAELRSXIE WALA LINK SYSTEM |
|
|
145.430 |
- / 94.8 |
N6SPD 6 |
MONTEREY |
OESX |
|
|
145.470 |
- / 94.8 | K6JE | SALINAS | FPRA | OERSX |
| 146.085 | + / 123.0 | WE6R | MONTEREY | WE6R | CERX |
| 147.270 | + / 94.8 | KI6FKX | MONTEREY | KI6FKX | OEX |
| 146.730 | - / 127.3 | W6FM | SAN ARDO | W6FM | OESX |
| 146.910 | - / 94.8 | W6OPI | PRUNEDALE | W6OPI | OERS |
| 146.940 | - / 94.8 | KI6PAU | POINT SUR LIGHTHOUSE | KI6PAU | LINKED TO K6LY.444.700 |
| 146.940 | - / 110.9 | KG6NRI | PRUNEDALE | KG6NRI | O |
| 146.970 | - / 94.8 | K6LY | MONTEREY | NPSARC | OERS |
| 224.240 | - / 123.0 | N6SPD 1 |
MONTEREY | N6SPD RG | OAELRSXIE |
| N6SPD | IRLP 3234 | ECHOLINK 202044 | |||
| 224.900 | - / 107.2 | WA6YBD | MONTEREY | WA6YBD | O |
| 441.300 | + / 136.5 | WB6ECE | MONTEREY | WB6ECE RG | OEX |
| 441.325 | + / 123.0 | WE6R | MONTEREY | WE6R | CELRS |
| 441.450 | + / 123.0 | K6JE | SALINAS | FPRA | OERSX |
| 441.650 | + / New PL 123.0 | N6SPD 2 |
MONTEREY | N6SPD RG | OAELRSXIE
WALA LINK SYSTEM |
| N6SPD | IRLP 3234 | ECHOLINK 202044 | |||
| 441.650 | + / New PL 156.7 | N6SPD 4 |
SAN ARDO | N6SPD RG |
OAELRSXIE WALA LINK SYSTEM |
| 442.775 | + / 110.9 | KG6NRI | PRUNEDALE | KG6NRI | O |
| 443.600 | + / 110.9 | W6MOW | SALINAS | MARG | OX I:3853 |
| 443.800 | + / 110.9 | KI6PAU | City of Carmel | KI6PAU | |
| 443.900 | + / 123.0 | N6SPD 7 | SALINAS | OERS | |
| 444.525 | + / 123.0 | W6JSO | MONTEREY | W6JSO | MOTOTRBO |
| 444.275 | + / 100.0 | N6SPD 5 |
MONTEREY | N6SPD RG | OELXI
WALA LINK SYSTEM |
444.600 |
+ / 123.0 |
N6SPD 8
|
SAN JOSE |
N6SPD RG |
SFO TO MRY WALA
|
| 444.700 | + / 123.0 | K6LY | MONTEREY | NPSARC | OERS |
| 927.2875 | - / DPL 423 | W6JSO | MONTEREY | W6JSO | OL |
| 927.950 | - / DPL 311 | KG6UYZ | MONTEREY | KG6UYZ | OEX |
| 927.975 | - / DPL 606 | WE6R | MONTEREY | WE6R | CELRS |
| 1286.70 | - / 162.2 | K6LY | MONTEREY | NPSARC | OES |
| NOTES: Special attributes of the station are as follows: | |
|
O |
OPEN STATION |
| C | CLOSED STATION |
|
A |
AUTOPATCH |
|
E |
EMERGENCY POWER |
|
L |
LINKED |
|
R |
AFFILIATED WITH RACES |
|
S |
AFFILIATED WITH ARES |
|
X |
WIDE AREA COVERAGE |
|
I |
IRLP NODE # |
|
E |
ECHOLINK NODE # |