| RADIOFEST 2009 VENDOR SPACE ASSIGNMENTS | ||
| MAIN HALL # | VENDOR | NOTES | 
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Paul Howes WA6GYY, CRYSTAL RADIO SETS | Paul Howes WA6GYY, CRYSTAL RADIO SETS | 
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | Hi-Tech Liquidators | |
| 23 | Hi-Tech Liquidators | |
| 24 | Hi-Tech Liquidators | |
| 25 | Hi-Tech Liquidators | |
| 26 | ||
| 27 | JV RUDNICK K6HJU | 
 | 
| 28 | Thor N6FNP | |
| 29 | NPSARC & K6XW Rene | |
| 30 | NPSARC & WE6R Keith | |
| 31 | ||
| 32 | ||
| 33 | Hi-Tech Liquidators | |
| LOBBY SPACE | ||
| L1 | RAFFLE TICKET SALES | GRAND PRIZE | 
| L2 | K6LY MEMBERSHIP DRIVE TABLE | JOIN NPSARC K6LY | 
| FOOD VENDOR SPACE # | VENDOR | NOTES | 
| F1 | ||
| OUTSIDE STATIC DISPLAY | ||
| P1 | ||
| P2 | ||
| P3 | ||
| P4 | ||
| FLEA MARKET / SWAP MEET # | VENDOR | NOTES | 
| 
 | 
 | 
 | 
| PARKING 1 | Johnson Micro | |
| PARKING 2 | Connector Distribution | |
| PARKING 3 | ||
| PARKING 4 | ||
| PARKING 5 | ||
| PARKING 6 | 
 | |
| PARKING 7 | 
 | 
 | 
| PARKING 8 | 
 | 
 | 
| PARKING 9 | 
 | 
 | 
| PARKING 10 | 
 | 
 | 
| PARKING 11 | 
 | 
 | 
| PARKING 12 | ||
| PARKING 13 | ||
| PARKING 14 | ||
| PARKING 15 | ||
| PARKING 16 | ||
| PARKING 17 | ||
| PARKING 18 | ||
| PARKING 19 | ||
| PARKING 20 | ||