| RADIOFEST 2008 VENDOR SPACE ASSIGNMENTS | ||
| MAIN HALL # | VENDOR | NOTES | 
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | SCCARC / RON SKELTON | |
| 6 | JV RUDNICK | |
| 7 | CRYSTAL RADIO SETS ETC | PAUL HOWES WA6GYY | 
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | HAND MADE BY ELEANOR | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | 
 | |
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| LOBBY SPACE | ||
| L1 | RAFFLE TICKET SALES | GRAND PRIZE | 
| L2 | K6LY MEMBERSHIP DRIVE TABLE | JOIN NPSARC K6LY | 
| FOOD VENDOR SPACE # | VENDOR | NOTES | 
| F1 | MONTEREY MOOSE LODGE 876 | BREAKFAST AND LUNCH | 
| OUTSIDE STATIC DISPLAY | ||
| P1 | ||
| P2 | ||
| P3 | ||
| P4 | ||
| FLEA MARKET / SWAP MEET # | VENDOR | NOTES | 
| 
 | 
 | 
 | 
| PARKING 1 | ||
| PARKING 2 | JV RUDNICK | |
| PARKING 3 | ||
| PARKING 4 | ||
| PARKING 5 | ||
| PARKING 6 | 
 | |
| PARKING 7 | 
 | 
 | 
| PARKING 8 | 
 | 
 | 
| PARKING 9 | 
 | 
 | 
| PARKING 10 | 
 | 
 | 
| PARKING 11 | 
 | 
 | 
| PARKING 12 | ||
| PARKING 13 | ||
| PARKING 14 | ||
| PARKING 15 | ||
| PARKING 16 | ||
| PARKING 17 | ||
| PARKING 18 | ||
| PARKING 19 | ||
| PARKING 20 | ||